產品目錄
聯系方式
聯系人:張雷
手機:15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號啟航時代廣場C座1405
郵編:710086
網址:www.fygjyy.net
郵箱:zhl@yuutee.cn
EC9BW SERIES
30 WATT 4:1 INPUT
DC-DC CONVERTERS
FEATURES
- 30W Isolated Output
- Efficiency to 92%
- 2’’x1’’ Six-Sided Shield Metal Case
- 4:1 Input Range
- Regulated Outputs
- Fixed Switching Frequency
- Input Under Voltage Protection
- Over Current Protection
- Remote On/Off
- Continuous Short Circuit Protection
- No Tantalum Capacitor Inside
- CE Mark Meets 2004/108/EC
- Safety Meets UL60950-1, EN60950-1, and IEC60950-1
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT | % EFF. | CAPACITOR | |||
NUMBER | VOLTAGE | VOLTAGE | MIN. | MAX. | NO LOAD | FULL LOAD | (2) | (3) | LOAD MAX. |
|
|
|
|
|
|
|
|
|
|
EC9BW-24S33 | 9-36 VDC | 3.3 VDC | 0 mA | 7500 mA | 100 mA | 1172 mA | 88 | 88.5 | 7500µF |
EC9BW-24S05 | 9-36 VDC | 5 VDC | 0 mA | 6000 mA | 110 mA | 1397 mA | 89.5 | 89.5 | 6000µF |
EC9BW-24S12 | 9-36 VDC | 12 VDC | 0 mA | 2500 mA | 50 mA | 1374 mA | 91 | 90.5 | 2500µF |
EC9BW-24S15 | 9-36 VDC | 15 VDC | 0 mA | 2000 mA | 50 mA | 1374 mA | 91 | 90.5 | 2000µF |
EC9BW-24D12 | 9-36 VDC | ±12 VDC | 0 mA | ±1250 mA | 60 mA | 1374 mA | 91 | 90.5 | 1250µF |
EC9BW-24D15 | 9-36 VDC | ±15 VDC | 0 mA | ±1000 mA | 60 mA | 1359 mA | 92 | 91 | 1000µF |
EC9BW-48S33 | 18-75 VDC | 3.3 VDC | 0 mA | 7500 mA | 50 mA | 593 mA | 87 | 87.5 | 7500µF |
EC9BW-48S05 | 18-75 VDC | 5 VDC | 0 mA | 6000 mA | 50 mA | 694 mA | 89.5 | 90 | 6000µF |
EC9BW-48S12 | 18-75 VDC | 12 VDC | 0 mA | 2500 mA | 30 mA | 683 mA | 91.5 | 90 | 2500µF |
EC9BW-48S15 | 18-75 VDC | 15 VDC | 0 mA | 2000 mA | 30 mA | 679 mA | 92 | 91 | 2000µF |
EC9BW-48D12 | 18-75 VDC | ±12 VDC | 0 mA | ±1250m A | 40 mA | 683 mA | 91.5 | 90.5 | 1250µF |
EC9BW-48D15 | 18-75 VDC | ±15 VDC | 0 mA | ±1000m A | 40 mA | 679 mA | 92 | 91 | 1000µF |
NOTE:
- Nominal Input Voltage 24 or 48 VDC
- Measured at 12VDC for 24Vin, 24VDC for 48Vin
- Measured at Nominal Input Voltage